Compare
Mixdesk vs Sendbird
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- Sendbird's Stackviso Score is 10 points higher (96 against 86).
- Both have a free plan.
- Mixdesk's lowest paid plan is $49/month; Sendbird's is $349/month.
- Both work worldwide.
Jobs they share
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| Mixdesk | Sendbird | |
|---|---|---|
| Stackviso Score | ||
| Total | 86 / 100 | 96 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 25 / 25 | 25 / 25 |
| Prices in the open | 20 / 20 | 20 / 20 |
| Years in business | 0 / 10 | 10 / 10 |
| Easy to pay | 7 / 10 | 7 / 10 |
| Our review | 9 / 10 | 9 / 10 |
| Price and payment | ||
| Price (as verified) | Free plan (10 conversations, no AI); Essential $49/month (no AI messages); AI Agents from Pro at $199/month; Expert is custom-priced. Prices are in USD, and annual billing saves 20%. | $349/month |
| Free plan | Yes | Yes |
| Trial | 3-day trial with Expert-level features, started automatically for each new workspace (1,000 conversations, 100 gifted AI | free tier available (up to 1,000 MAU) |
| Payment notes | Bills in USD. The accepted payment methods are not stated on the pages I checked. Expert is by quote through sales. | Bills in USD; credit card and wire transfer accepted |
| Fit | ||
| Where it works | Worldwide | Worldwide |
| Best for | Not stated | Small teams, Larger teams and companies |
| Main jobs | Customer support and FAQs | Customer support and FAQs |
| The company and our checks | ||
| Company founded | Not stated | 2013 |
| Last checked | ||
| Worth knowing | AI Agents are not on the Free or Essential plans. Pro includes 5,000 AI messages a month, and extra AI messages cost $100 per 10,000. WhatsApp Business fees are billed separately by Meta. The paid plans are listed as billed monthly, with a 20% discount for annual billing. | Best for larger companies: AI agent (delight.ai) has custom pricing only, not published. Chat API pricing is public ($349-599/mo for starter tiers). Cost is the most frequent complaint in reviews (called expensive, especially for startups). Some reviews mention billing friction including refused ref |
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.