Compare
Kustomer vs Mixdesk
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- Kustomer's Stackviso Score is 14 points higher (100 against 86).
- Only Mixdesk has a free plan.
- Kustomer's lowest paid plan is $89/seat/month; Mixdesk's is $49/month.
- Both work worldwide.
Jobs they share
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| Kustomer | Mixdesk | |
|---|---|---|
| Stackviso Score | ||
| Total | 100 / 100 | 86 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 25 / 25 | 25 / 25 |
| Prices in the open | 20 / 20 | 20 / 20 |
| Years in business | 10 / 10 | 0 / 10 |
| Easy to pay | 10 / 10 | 7 / 10 |
| Our review | 10 / 10 | 9 / 10 |
| Price and payment | ||
| Price (as verified) | $89/seat/month (Enterprise, 8-seat minimum); AI at $0.60 per engaged conversation | Free plan (10 conversations, no AI); Essential $49/month (no AI messages); AI Agents from Pro at $199/month; Expert is custom-priced. Prices are in USD, and annual billing saves 20%. |
| Free plan | No | Yes |
| Trial | Not stated | 3-day trial with Expert-level features, started automatically for each new workspace (1,000 conversations, 100 gifted AI |
| Payment notes | Bills in USD; accepts Visa, Mastercard, Amex, Discover via Stripe; also wire transfer and ACH bank transfer; 3% processing fee if paying by card outside contract terms | Bills in USD. The accepted payment methods are not stated on the pages I checked. Expert is by quote through sales. |
| Fit | ||
| Where it works | Worldwide | Worldwide |
| Best for | Larger teams and companies | Not stated |
| Main jobs | Customer support and FAQs | Customer support and FAQs |
| The company and our checks | ||
| Company founded | 2015 | Not stated |
| Last checked | ||
| Worth knowing | Best for larger companies: Enterprise-focused with 8-seat minimum ($8,544/year minimum), annual contracts only, AI features priced separately from base platform seats | AI Agents are not on the Free or Essential plans. Pro includes 5,000 AI messages a month, and extra AI messages cost $100 per 10,000. WhatsApp Business fees are billed separately by Meta. The paid plans are listed as billed monthly, with a 20% discount for annual billing. |
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.