Compare
Hiver vs Kustomer
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- Kustomer's Stackviso Score is 5 points higher (100 against 95).
- Neither has a free plan.
- Hiver's lowest paid plan is $25/user/month; Kustomer's is $89/seat/month.
- Both work worldwide.
- Hiver was founded in 2011, Kustomer in 2015.
- Only Hiver needs a card with international payments enabled.
Jobs they share
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| Hiver | Kustomer | |
|---|---|---|
| Stackviso Score | ||
| Total | 95 / 100 | 100 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 25 / 25 | 25 / 25 |
| Prices in the open | 20 / 20 | 20 / 20 |
| Years in business | 10 / 10 | 10 / 10 |
| Easy to pay | 5 / 10 | 10 / 10 |
| Our review | 10 / 10 | 10 / 10 |
| Price and payment | ||
| Price (as verified) | $25/user/month (Growth, annual); 7-day free trial | $89/seat/month (Enterprise, 8-seat minimum); AI at $0.60 per engaged conversation |
| Free plan | No | No |
| Trial | 7-day free trial (Elite plan) | Not stated |
| Payment notes | Bills in USD; accepts credit cards (Visa, Mastercard, Amex, Discover) via Stripe; no PayPal mentioned in official docs | Bills in USD; accepts Visa, Mastercard, Amex, Discover via Stripe; also wire transfer and ACH bank transfer; 3% processing fee if paying by card outside contract terms |
| Fit | ||
| Where it works | Worldwide | Worldwide |
| Best for | Small teams, Larger teams and companies | Larger teams and companies |
| Main jobs | Customer support and FAQs | Customer support and FAQs |
| The company and our checks | ||
| Company founded | 2011 | 2015 |
| Last checked | ||
| Worth knowing | Minimum 2 seats required; seats sold in bundles (2, 5, 10, etc.); Growth plan capped at 10 users. Some users report billing friction around cancellations and unexpected charges. Performance may lag with high email volumes according to reviews. | Best for larger companies: Enterprise-focused with 8-seat minimum ($8,544/year minimum), annual contracts only, AI features priced separately from base platform seats |
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.