Compare
HappyFox vs Kustomer
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- Kustomer's Stackviso Score is 5 points higher (100 against 95).
- Neither has a free plan.
- HappyFox's lowest paid plan is $24/agent/month; Kustomer's is $89/seat/month.
- Both work worldwide.
- HappyFox was founded in 2011, Kustomer in 2015.
- Only HappyFox needs a card with international payments enabled.
Jobs they share
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| HappyFox | Kustomer | |
|---|---|---|
| Stackviso Score | ||
| Total | 95 / 100 | 100 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 25 / 25 | 25 / 25 |
| Prices in the open | 20 / 20 | 20 / 20 |
| Years in business | 10 / 10 | 10 / 10 |
| Easy to pay | 5 / 10 | 10 / 10 |
| Our review | 10 / 10 | 10 / 10 |
| Price and payment | ||
| Price (as verified) | $24/agent/month (Basic plan); HappyFox AI add-on from $14/agent/month | $89/seat/month (Enterprise, 8-seat minimum); AI at $0.60 per engaged conversation |
| Free plan | No | No |
| Trial | 14-day free trial | Not stated |
| Payment notes | Bills in USD; accepts credit cards (Visa, Mastercard, Amex). Invoice payment available for enterprise customers. Uses Stripe and Braintree for payment processing. | Bills in USD; accepts Visa, Mastercard, Amex, Discover via Stripe; also wire transfer and ACH bank transfer; 3% processing fee if paying by card outside contract terms |
| Fit | ||
| Where it works | Worldwide, United States | Worldwide |
| Best for | Small teams, Larger teams and companies | Larger teams and companies |
| Main jobs | Customer support and FAQs | Customer support and FAQs |
| The company and our checks | ||
| Company founded | 2011 | 2015 |
| Last checked | ||
| Worth knowing | AI features require separate paid add-ons. Complex pricing with per-agent fees plus add-on costs. Basic plan limited to 5 agents maximum. | Best for larger companies: Enterprise-focused with 8-seat minimum ($8,544/year minimum), annual contracts only, AI features priced separately from base platform seats |
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.