Compare
Front vs Superhuman
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- Front's Stackviso Score is 5 points higher (97 against 92).
- Neither has a free plan.
- Both have a lowest paid plan of $25/month.
- Both work worldwide.
- Front was founded in 2013, Superhuman in 2015.
Jobs they share
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| Front | Superhuman | |
|---|---|---|
| Stackviso Score | ||
| Total | 97 / 100 | 92 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 25 / 25 | 25 / 25 |
| Prices in the open | 20 / 20 | 20 / 20 |
| Years in business | 10 / 10 | 10 / 10 |
| Easy to pay | 7 / 10 | 2 / 10 |
| Our review | 10 / 10 | 10 / 10 |
| Price and payment | ||
| Price (as verified) | $25/month per seat (Starter); 7-day free trial | $25/month (billed annually) or $30/month (monthly); Business at $33/month (annual) or $40/month |
| Free plan | No | No |
| Trial | 7-day free trial | Limited free trial available (7-30 days via promotions/referrals) |
| Payment notes | Bills in USD; accepts major credit cards (Visa, Mastercard, Amex). Annual billing required for listed prices. | Not yet recorded |
| Fit | ||
| Where it works | Worldwide | Worldwide |
| Best for | Small teams, Larger teams and companies | Solo, Small teams |
| Main jobs | Managing email and inbox · Customer support and FAQs | Managing email and inbox |
| The company and our checks | ||
| Company founded | 2013 | 2015 |
| Last checked | ||
| Worth knowing | Best for larger companies: Starter plan limited to 10 seats and one channel type; Professional ($65/seat) needed for omnichannel; AI features like Copilot cost extra $20/seat on lower tiers or require Enterprise ($105/seat); annual billing required; some reviewers note high cost and setup complexity | Premium pricing ($25-40/month per user) targets high-volume email users; acquired by Grammarly in 2025 (parent company renamed to Superhuman); some post-acquisition AI performance issues reported |
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.