Compare
SeekOut vs Workable
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- Workable's Stackviso Score is 8 points higher (100 against 92).
- Neither has a free plan.
- SeekOut's lowest paid plan is $149/month; Workable's is $299/month.
- Both work worldwide.
- Workable was founded in 2012, SeekOut in 2017.
Jobs they share
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| SeekOut | Workable | |
|---|---|---|
| Stackviso Score | ||
| Total | 92 / 100 | 100 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 20 / 25 | 25 / 25 |
| Prices in the open | 20 / 20 | 20 / 20 |
| Years in business | 10 / 10 | 10 / 10 |
| Easy to pay | 7 / 10 | 10 / 10 |
| Our review | 10 / 10 | 10 / 10 |
| Price and payment | ||
| Price (as verified) | $149/month (annual); $179/month (monthly) | $299/month |
| Free plan | No | No |
| Trial | available (no credit card required) | 15-day free trial |
| Payment notes | Bills in USD; accepts credit cards (Visa, Mastercard, Amex) for self-serve plans. Enterprise plans are custom quoted and billed annually. | Bills in USD; Visa, Mastercard, Amex, Maestro, Discover, PayPal (annual plans), US direct debit |
| Fit | ||
| Where it works | Worldwide | Worldwide |
| Best for | Small teams, Larger teams and companies | Small teams |
| Main jobs | Hiring and onboarding | Hiring and onboarding |
| The company and our checks | ||
| Company founded | 2017 | 2012 |
| Last checked | ||
| Worth knowing | Best for larger companies: Reviews indicate the platform is primarily adopted by enterprise organizations (55.9% of G2 reviewers are from 1000+ employee companies). Multiple reviews note it's expensive for small teams and requires dedicated sourcers to drive it daily. Some European users report the | Nothing recorded |
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.