Compare
Samsara vs Workiz
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- Both have a Stackviso Score of 90.
- Neither has a free plan.
- Samsara's lowest paid plan is $27/vehicle/month; Workiz's is $187/month.
- Both work in United States, Canada.
Jobs they share
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| Samsara | Workiz | |
|---|---|---|
| Stackviso Score | ||
| Total | 90 / 100 | 90 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 25 / 25 | 25 / 25 |
| Prices in the open | 20 / 20 | 20 / 20 |
| Years in business | 0 / 10 | 0 / 10 |
| Easy to pay | 10 / 10 | 10 / 10 |
| Our review | 10 / 10 | 10 / 10 |
| Price and payment | ||
| Price (as verified) | $27/vehicle/month | $187/month (Kickstart, billed annually for 3 users); AI features cost extra (~$200/month for Genius Answering) |
| Free plan | No | No |
| Trial | 30 days | 7-day free trial |
| Payment notes | Bills in USD; credit card, ACH bank transfer, wire transfer. May charge 3% processing fee for credit cards. | Bills in USD; accepts Visa, Mastercard, Amex, Discover. Workiz Pay supports credit cards, debit cards, Apple Pay, Google Pay, ACH transfers, and consumer financing options |
| Fit | ||
| Where it works | United States, Canada | United States, Canada |
| Best for | Larger teams and companies | Solo, Small teams |
| Main jobs | Dispatch and field-service scheduling | Dispatch and field-service scheduling |
| The company and our checks | ||
| Company founded | not stated | not stated |
| Last checked | ||
| Worth knowing | Best for larger fleets: 3-year minimum contract (non-negotiable for most), no public pricing (sales-led), $27-60/vehicle/month depending on features. Some reviews mention BBB rating of 1.32/5 and billing/contract complaints, though product reviews are generally positive (4.5/5 on G2 with 5,000+ revi | AI answering and phone system are paid add-ons (~$200/month and ~$100/month respectively) on top of base subscription |
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.