Compare
REVIEWS.io vs Testimonial Tree
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- REVIEWS.io's Stackviso Score is 10 points higher (100 against 90).
- Only REVIEWS.io has a free plan.
- REVIEWS.io's lowest paid plan is $29/month; Testimonial Tree's is $45/month.
- Only REVIEWS.io says it works worldwide; Testimonial Tree lists United States, Canada.
- REVIEWS.io was founded in 2015, Testimonial Tree in 2018.
Jobs they share
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| REVIEWS.io | Testimonial Tree | |
|---|---|---|
| Stackviso Score | ||
| Total | 100 / 100 | 90 / 100 |
| Online on our checks | 25 / 25 | 24 / 25 |
| Proof of real users | 25 / 25 | 20 / 25 |
| Prices in the open | 20 / 20 | 20 / 20 |
| Years in business | 10 / 10 | 10 / 10 |
| Easy to pay | 10 / 10 | 7 / 10 |
| Our review | 10 / 10 | 9 / 10 |
| Price and payment | ||
| Price (as verified) | $29/month | $45/month (Basic); $150/month (Pro with $300 setup); Enterprise custom |
| Free plan | Yes | No |
| Trial | 14-day free trial | Available |
| Payment notes | Bills in USD; accepts card payments. Month-to-month billing with 20% discount for annual prepayment. | Bills in USD; credit card accepted |
| Fit | ||
| Where it works | Worldwide | United States, Canada |
| Best for | Solo, Small teams | Small teams, Larger teams and companies |
| Main jobs | Getting and managing reviews | Getting and managing reviews |
| The company and our checks | ||
| Company founded | 2015 | About page says founded 2018; independent, live |
| Last checked | ||
| Worth knowing | Pricing is per domain—multi-regional brands pay separately for each storefront. Key features like Google Seller Ratings start at $99/month tier, not the $29 entry plan. Some customer complaints on Trustpilot about billing issues and technical support, though G2 reviews are generally positive (4.8/5 | Real estate industry-specific platform. Pro plan requires $300 one-time setup fee. Some third-party reviews mention limited widget customization and slower support response times. |
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.