Compare
Qlik Sense vs Sigma Computing
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- Sigma Computing's Stackviso Score is 7 points higher (97 against 90).
- Neither has a free plan.
- Both have a lowest paid plan of $300/month.
- Both work worldwide.
- Qlik Sense was founded in 2010, Sigma Computing in 2014.
Jobs they share
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| Qlik Sense | Sigma Computing | |
|---|---|---|
| Stackviso Score | ||
| Total | 90 / 100 | 97 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 25 / 25 | 25 / 25 |
| Prices in the open | 10 / 20 | 20 / 20 |
| Years in business | 10 / 10 | 10 / 10 |
| Easy to pay | 10 / 10 | 7 / 10 |
| Our review | 10 / 10 | 10 / 10 |
| Price and payment | ||
| Price (as verified) | $300/month (10 users, Starter plan); $30/user/month (Business plan); custom enterprise pricing | $300/month |
| Free plan | No | No |
| Trial | 30-day free trial | 14-day free trial |
| Payment notes | Bills in USD; credit card accepted for online purchases; enterprise plans use custom invoicing | Custom enterprise pricing via sales contact; payment methods not publicly disclosed. Likely bills in USD via invoice or credit card |
| Fit | ||
| Where it works | Worldwide | Worldwide |
| Best for | Small teams, Larger teams and companies | Small teams, Larger teams and companies |
| Main jobs | Reports and dashboards · Analysing data and spotting trends | Reports and dashboards · Analysing data and spotting trends |
| The company and our checks | ||
| Company founded | 2010 | 2014 |
| Last checked | ||
| Worth knowing | Best for larger companies: Pricing starts at $300/month for cloud plans with capacity-based models; reviewers note steep learning curve for advanced features and higher cost compared to alternatives; implementation services typically $20,000-$100,000 additional | Best for larger companies: Sales-led pricing only (median $60K-65K/year), requires cloud data warehouse (Snowflake, Databricks, BigQuery, etc.), warehouse compute costs are additional and can equal or exceed Sigma license cost |
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.