Compare
Parabola vs Zapier
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- Parabola's Stackviso Score is 2 points higher (97 against 95).
- Both have a free plan.
- Zapier's lowest paid plan is $19.99/month; Parabola's is $20/month.
- Both work worldwide.
- Zapier was founded in 2011, Parabola in 2015.
Jobs they share
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| Parabola | Zapier | |
|---|---|---|
| Stackviso Score | ||
| Total | 97 / 100 | 95 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 25 / 25 | 20 / 25 |
| Prices in the open | 20 / 20 | 20 / 20 |
| Years in business | 10 / 10 | 10 / 10 |
| Easy to pay | 7 / 10 | 10 / 10 |
| Our review | 10 / 10 | 10 / 10 |
| Price and payment | ||
| Price (as verified) | Free; paid plans from $20/month (pricing in transition) | $19.99/month (Professional, 750 tasks, annual billing) |
| Free plan | Yes | Yes |
| Trial | Free tier available (Basic plan, 1,000 credits/month) | Not stated |
| Payment notes | Bills in USD; accepts card payments | Bills in 19 currencies including USD, EUR, GBP, CAD, AUD, JPY, and others; accepts credit cards (all major brands), PayPal, ACH (US banks only), and invoicing/wire transfer for annual Team or Enterpri |
| Fit | ||
| Where it works | Worldwide | Worldwide |
| Best for | Solo, Small teams | Solo, Small teams, Larger teams and companies |
| Main jobs | Connecting apps and automating repetitive steps · Data entry and spreadsheets | Connecting apps and automating repetitive steps |
| The company and our checks | ||
| Company founded | 2015 | 2011 |
| Last checked | ||
| Worth knowing | Pricing changed to credit-based model in 2026; published paid tiers vary by source ($20/month Explorer tier reported in some sources, others show custom Business pricing only). Some reviews note complex workflows can have performance impacts. | Task-based pricing can become expensive at scale; costs multiply with multi-step workflows. Trustpilot shows 1.4/5 rating (299 reviews) dominated by billing and cancellation complaints, though G2 (4.5/5, 2,000+ reviews) and Capterra (4.7/5, 3,000+ reviews) ratings remain strong. Watch task usage car |
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.