Compare
Otter.ai vs Wave AI
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- Otter.ai's Stackviso Score is 5 points higher (95 against 90).
- Both have a free plan.
- Otter.ai's lowest paid plan is $8.33; Wave AI's is $6.67/month.
- Both work worldwide.
- Only Otter.ai needs a card with international payments enabled.
Jobs they share
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| Otter.ai | Wave AI | |
|---|---|---|
| Stackviso Score | ||
| Total | 95 / 100 | 90 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 25 / 25 | 25 / 25 |
| Prices in the open | 20 / 20 | 20 / 20 |
| Years in business | 10 / 10 | 0 / 10 |
| Easy to pay | 5 / 10 | 10 / 10 |
| Our review | 10 / 10 | 10 / 10 |
| Price and payment | ||
| Price (as verified) | $8.33 (Pro, annual) / $16.99 monthly | Free (30 min/month); Pro from $6.67/mo |
| Free plan | Yes | Yes |
| Trial | No (free plan available) | Not stated |
| Payment notes | Bills in USD; Visa, Mastercard, Amex and other credit/debit cards via Stripe; Apple App Store and Google Play for in-app purchases. PayPal not currently accepted. | Bills in USD; accepts credit/debit cards via Apple/Google in-app purchase or Stripe on web; weekly, monthly, or annual billing available. |
| Fit | ||
| Where it works | Worldwide | Worldwide |
| Best for | Solo, Small teams | Solo, Small teams |
| Main jobs | Meeting notes and call summaries | Meeting notes and call summaries |
| The company and our checks | ||
| Company founded | Founded 2016 (as AISense); independent, live | not stated |
| Last checked | ||
| Worth knowing | Reviews note transcription accuracy drops with accents, background noise, or multiple speakers. Some users report billing confusion around free plan limits and auto-renewal. Trustpilot rating (3.8-4.1) is notably lower than G2/Capterra (4.3-4.4), with polarized sentiment on billing and cancellation | Some Android users report recording failures and lost recordings; free tier at 30 minutes per month is limited compared to competitors. |
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.