Compare
Onfleet vs Workiz
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- Workiz's Stackviso Score is 5 points higher (90 against 85).
- Neither has a free plan.
- Workiz's lowest paid plan is $187/month; Onfleet's is $619/month.
- Only Onfleet says it works worldwide; Workiz lists United States, Canada.
Jobs they share
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| Onfleet | Workiz | |
|---|---|---|
| Stackviso Score | ||
| Total | 85 / 100 | 90 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 20 / 25 | 25 / 25 |
| Prices in the open | 20 / 20 | 20 / 20 |
| Years in business | 0 / 10 | 0 / 10 |
| Easy to pay | 10 / 10 | 10 / 10 |
| Our review | 10 / 10 | 10 / 10 |
| Price and payment | ||
| Price (as verified) | $619/month (Launch, 2,500 tasks) | $187/month (Kickstart, billed annually for 3 users); AI features cost extra (~$200/month for Genius Answering) |
| Free plan | No | No |
| Trial | 14-day free trial | 7-day free trial |
| Payment notes | Bills in USD; Visa, Mastercard, Amex accepted via Stripe; ACH, Apple Pay, Google Pay also available (3.5% fee on card/digital wallet payments) | Bills in USD; accepts Visa, Mastercard, Amex, Discover. Workiz Pay supports credit cards, debit cards, Apple Pay, Google Pay, ACH transfers, and consumer financing options |
| Fit | ||
| Where it works | Worldwide | United States, Canada |
| Best for | Small teams, Larger teams and companies | Solo, Small teams |
| Main jobs | Dispatch and field-service scheduling | Dispatch and field-service scheduling |
| The company and our checks | ||
| Company founded | not stated | not stated |
| Last checked | ||
| Worth knowing | Entry pricing at $619/month plus SMS/telephony charges may be high for small operations. Some reviews mention system lag and billing auto-renewal issues. A 3.5% processing fee applies to card payments. | AI answering and phone system are paid add-ons (~$200/month and ~$100/month respectively) on top of base subscription |
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.