Compare
Notta vs Read.ai
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- Read.ai's Stackviso Score is 5 points higher (95 against 90).
- Both have a free plan.
- Notta's lowest paid plan is $8.17/month; Read.ai's is $15/user/month.
- Both work worldwide.
Jobs they share
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| Notta | Read.ai | |
|---|---|---|
| Stackviso Score | ||
| Total | 90 / 100 | 95 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 25 / 25 | 25 / 25 |
| Prices in the open | 20 / 20 | 20 / 20 |
| Years in business | 0 / 10 | 10 / 10 |
| Easy to pay | 10 / 10 | 10 / 10 |
| Our review | 10 / 10 | 5 / 10 |
| Price and payment | ||
| Price (as verified) | $8.17/month (Pro annual at $97.99/year) or $13.99/month (Pro monthly) | Free (5 meetings/month); Pro from $15/user/month (annual) or $19.75/month |
| Free plan | Yes | Yes |
| Trial | Free plan available (120 min/month, 3 min max per recording); 3-day trial mentioned in reviews but with billing complain | Not stated |
| Payment notes | Bills in USD; Visa, Mastercard, Discover, Amex, JCB via Stripe; Apple Pay and Google Pay via mobile apps; bank transfer for Enterprise | Bills in USD; accepts credit card, Apple Pay, Google Pay, Cash App, and Pix (Brazil); bank transfer available for large purchases |
| Fit | ||
| Where it works | Worldwide | Worldwide |
| Best for | Solo, Small teams | Small teams |
| Main jobs | Meeting notes and call summaries | Meeting notes and call summaries |
| The company and our checks | ||
| Company founded | not stated | 2021 |
| Last checked | ||
| Worth knowing | Free plan very restrictive (3-minute recording limit). Multiple user reviews mention billing friction around trial auto-renewals and difficulty obtaining refunds—verify cancellation requirements before trial. Japanese users' data reportedly used for AI training. | Some users report privacy concerns about unexpected bot appearances in meetings; Trustpilot rating is notably low (1.5/5) compared to G2 (4.0/5) |
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.