Compare
Keeping Current Matters (KCM) vs SocialPilot
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- Keeping Current Matters (KCM)'s Stackviso Score is 4 points higher (96 against 92).
- Neither has a free plan.
- SocialPilot's lowest paid plan is $30/month; Keeping Current Matters (KCM)'s is $59.95/month.
- Only SocialPilot says it works worldwide; Keeping Current Matters (KCM) lists United States.
- Keeping Current Matters (KCM) was founded in 2007, SocialPilot in 2014.
Jobs they share
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| Keeping Current Matters (KCM) | SocialPilot | |
|---|---|---|
| Stackviso Score | ||
| Total | 96 / 100 | 92 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 25 / 25 | 25 / 25 |
| Prices in the open | 20 / 20 | 20 / 20 |
| Years in business | 10 / 10 | 10 / 10 |
| Easy to pay | 7 / 10 | 2 / 10 |
| Our review | 9 / 10 | 10 / 10 |
| Price and payment | ||
| Price (as verified) | Social Edge $59.95/mo ($49.95/mo annual); KCM Elite $99.95/mo ($83.29/mo annual) | $30/month (Essentials); 14-day free trial |
| Free plan | No | No |
| Trial | 14 days, plus 30-day money-back guarantee | 14-day free trial |
| Payment notes | Bills in USD; accepts major credit cards (Visa, Mastercard, Amex, Discover) | Not yet recorded |
| Fit | ||
| Where it works | United States | Worldwide |
| Best for | Solo | Small teams, Larger teams and companies |
| Main jobs | Email newsletters and campaigns · Social media content · Market reports and pricing analysis | Social media content |
| The company and our checks | ||
| Company founded | Founded 2007 (Steve Harney, public sources); HQ Glen Allen, VA; active, "20,000+ agents" | 2014 |
| Last checked | ||
| Worth knowing | Nothing recorded | Analytics features are basic on lower tiers; some users report occasional post scheduling reliability issues |
Alternatives to Keeping Current Matters (KCM)Alternatives to SocialPilot
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.