Compare
Homebase vs Keka
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- Both have a Stackviso Score of 99.
- Only Homebase has a free plan.
- Homebase's lowest paid plan is $24/location/month; Keka's is $9/employee/month.
- Only Homebase says it works worldwide; Keka lists United States, UAE.
- Both companies were founded in 2015.
Jobs they share
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| Homebase | Keka | |
|---|---|---|
| Stackviso Score | ||
| Total | 99 / 100 | 99 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 25 / 25 | 25 / 25 |
| Prices in the open | 20 / 20 | 20 / 20 |
| Years in business | 10 / 10 | 10 / 10 |
| Easy to pay | 10 / 10 | 10 / 10 |
| Our review | 9 / 10 | 9 / 10 |
| Price and payment | ||
| Price (as verified) | $24/location/month billed annually, $30 monthly (Essentials); free Basic plan for 1 location, up to 10 employees | $9 per employee per month |
| Free plan | Yes | No |
| Trial | 14-day free trial of All-in-One | available |
| Payment notes | Bills in USD; accepts Visa, Mastercard, Amex, JCB, Discover, Diners Club credit/debit cards. Payroll can use ACH bank account, but core plan subscriptions require credit or debit card only. | Bills in INR for India, USD for global; accepts credit card, debit card, net banking, UPI, and bank transfer; multi-currency billing support for invoicing module |
| Fit | ||
| Where it works | Worldwide, United States, United Kingdom, Canada | United States, UAE |
| Best for | Small teams | Small teams, Larger teams and companies |
| Main jobs | HR admin, rotas and leave · Hiring and onboarding | HR admin, rotas and leave |
| The company and our checks | ||
| Company founded | 2015 | 2015 |
| Last checked | ||
| Worth knowing | AI scheduling mentioned in some reviews as not working well for complex scheduling needs. Payroll processing adds significant costs ($39/month base + $6/employee/run). Each additional location requires separate full-price subscription. | Pricing varies significantly by region and plan (India: ₹6,999-₹13,999 per 100 employees/month; US/Global: approximately $9-$22 per employee/month); some AI features are in beta or waitlist; primary payroll compliance is strongest for India with expanding US and UAE support |
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.