Compare
Gumloop vs Zapier
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- Zapier's Stackviso Score is 3 points higher (95 against 92).
- Only Zapier has a free plan.
- Zapier's lowest paid plan is $19.99/month; Gumloop's is $37/month.
- Both work worldwide.
- Zapier was founded in 2011, Gumloop in 2023.
- Only Gumloop needs a card with international payments enabled.
Jobs they share
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| Gumloop | Zapier | |
|---|---|---|
| Stackviso Score | ||
| Total | 92 / 100 | 95 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 25 / 25 | 20 / 25 |
| Prices in the open | 20 / 20 | 20 / 20 |
| Years in business | 7 / 10 | 10 / 10 |
| Easy to pay | 5 / 10 | 10 / 10 |
| Our review | 10 / 10 | 10 / 10 |
| Price and payment | ||
| Price (as verified) | $37/month (Pro) | $19.99/month (Professional, 750 tasks, annual billing) |
| Free plan | No | Yes |
| Trial | 14 days | Not stated |
| Payment notes | Bills in USD; credit card or PayPal via Stripe | Bills in 19 currencies including USD, EUR, GBP, CAD, AUD, JPY, and others; accepts credit cards (all major brands), PayPal, ACH (US banks only), and invoicing/wire transfer for annual Team or Enterpri |
| Fit | ||
| Where it works | Worldwide | Worldwide |
| Best for | Small teams | Solo, Small teams, Larger teams and companies |
| Main jobs | Connecting apps and automating repetitive steps | Connecting apps and automating repetitive steps |
| The company and our checks | ||
| Company founded | 2023 | 2011 |
| Last checked | ||
| Worth knowing | Credit-based pricing means costs vary significantly with AI model choice, token usage, and workflow complexity—harder to forecast than per-seat or per-task pricing. Recent reports conflict on free tier: some sources from 2026 mention 2,000–5,000 credits/month free; most recent sources (Oct 2026) con | Task-based pricing can become expensive at scale; costs multiply with multi-step workflows. Trustpilot shows 1.4/5 rating (299 reviews) dominated by billing and cancellation complaints, though G2 (4.5/5, 2,000+ reviews) and Capterra (4.7/5, 3,000+ reviews) ratings remain strong. Watch task usage car |
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.