Compare
Folk vs Salesflare
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- Salesflare's Stackviso Score is 1 point higher (92 against 91).
- Neither has a free plan.
- Folk's lowest paid plan is $24/month; Salesflare's is $29/month.
- Both work worldwide.
- Salesflare was founded in 2014, Folk in 2020.
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| Folk | Salesflare | |
|---|---|---|
| Stackviso Score | ||
| Total | 91 / 100 | 92 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 25 / 25 | 25 / 25 |
| Prices in the open | 20 / 20 | 20 / 20 |
| Years in business | 10 / 10 | 10 / 10 |
| Easy to pay | 2 / 10 | 2 / 10 |
| Our review | 9 / 10 | 10 / 10 |
| Price and payment | ||
| Price (as verified) | $24/month per user | $29/month per user |
| Free plan | No | No |
| Trial | 14-day free trial | 30-day free trial available |
| Payment notes | Not yet recorded | Not yet recorded |
| Fit | ||
| Where it works | Worldwide | Worldwide |
| Best for | Small teams | Solo, Small teams |
| Main jobs | Keeping the CRM up to date | Keeping the CRM up to date |
| The company and our checks | ||
| Company founded | 2020 | 2014 |
| Last checked | ||
| Worth knowing | Deal management and email sequences require Premium plan at $48/user/month; enrichment credits are capped monthly | Nothing recorded |
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.