Compare
FlutterFlow vs Microsoft Power Apps
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- FlutterFlow's Stackviso Score is 6 points higher (95 against 89).
- Both have a free plan.
- FlutterFlow's lowest paid plan is $39/month; Microsoft Power Apps's is $20/user/month.
- Both work worldwide.
- Microsoft Power Apps was founded in 2015, FlutterFlow in 2020.
- Only FlutterFlow needs a card with international payments enabled.
Jobs they share
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| FlutterFlow | Microsoft Power Apps | |
|---|---|---|
| Stackviso Score | ||
| Total | 95 / 100 | 89 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 25 / 25 | 14 / 25 |
| Prices in the open | 20 / 20 | 20 / 20 |
| Years in business | 10 / 10 | 10 / 10 |
| Easy to pay | 5 / 10 | 10 / 10 |
| Our review | 10 / 10 | 10 / 10 |
| Price and payment | ||
| Price (as verified) | $39/month (Basic); free plan available | $20/user/month; $12/user/month at 2,000+ seats; free developer plan |
| Free plan | Yes | Yes |
| Trial | Not stated | 30 days |
| Payment notes | Bills in USD; accepts Visa, Mastercard, American Express, JCB. Annual billing saves ~25%. | Bills in USD via Microsoft or Azure subscription; accepts major credit cards (Visa, Mastercard, Amex), invoicing for enterprise agreements. Pay-as-you-go option available through Azure at $10/active u |
| Fit | ||
| Where it works | Worldwide | Worldwide, United States, United Kingdom, Australia, Canada |
| Best for | Solo, Small teams | Small teams, Larger teams and companies |
| Main jobs | Building software and apps | Building software and apps |
| The company and our checks | ||
| Company founded | 2020 | 2015 |
| Last checked | ||
| Worth knowing | Low-code rather than pure no-code; requires some technical comfort with Flutter/Dart for advanced features. Editor can slow with larger projects (10+ screens). Support response times are widely criticized (1-2 weeks reported). | Volume pricing ($12/user/month) available at 2,000+ seats. Additional costs apply for premium connectors, Dataverse storage beyond included capacity, and Power Automate flows. The $5 per app plan was removed from public pricing in January 2026 but remains available to existing Enterprise Agreement c |
Alternatives to FlutterFlowAlternatives to Microsoft Power Apps
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.