Compare
Fishbowl vs Katana
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- Fishbowl's Stackviso Score is 1 point higher (96 against 95).
- Only Katana has a free plan.
- Fishbowl's lowest paid plan is $229/month; Katana's is $299/month.
- Both work worldwide.
- Fishbowl was founded in 2001, Katana in 2017.
Jobs they share
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| Fishbowl | Katana | |
|---|---|---|
| Stackviso Score | ||
| Total | 96 / 100 | 95 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 25 / 25 | 25 / 25 |
| Prices in the open | 20 / 20 | 20 / 20 |
| Years in business | 10 / 10 | 10 / 10 |
| Easy to pay | 7 / 10 | 10 / 10 |
| Our review | 9 / 10 | 5 / 10 |
| Price and payment | ||
| Price (as verified) | $229/month; 14-day free trial available | $299/month (Core plan, billed monthly); free plan available (up to 30 SKUs) |
| Free plan | No | Yes |
| Trial | 14-day free trial | 14-day free trial available |
| Payment notes | Bills in USD; accepts Visa, Mastercard, Amex, Discover, ACH. Fishbowl Payments built-in; also integrates CardConnect, QuickBooks Payments, Authorize.Net, Square, and other gateways. | Bills in multiple currencies; Visa, Mastercard, Amex; PayPal available via support request |
| Fit | ||
| Where it works | Worldwide, United States, Australia | Worldwide |
| Best for | Small teams, Larger teams and companies | Small teams |
| Main jobs | Inventory and ordering | Inventory and ordering |
| The company and our checks | ||
| Company founded | 2001 | 2017 |
| Last checked | ||
| Worth knowing | Mandatory implementation package (quoted separately) significantly increases first-year costs. Reviews cite expensive add-ons, per-user licensing fees, and custom reports. Strong QuickBooks lock-in creates coupled migration risk if changing accounting systems. | Some users report significant pricing increases after initial subscription; add-on modules ($149-$249/month each) often needed for full manufacturing features |
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.