Compare
Fathom vs Fireflies.ai
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- Fathom's Stackviso Score is 5 points higher (95 against 90).
- Both have a free plan.
- Fathom's lowest paid plan is $20; Fireflies.ai's is $10/user/month.
- Both work worldwide.
- Fireflies.ai was founded in 2016, Fathom in 2020.
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| Fathom | Fireflies.ai | |
|---|---|---|
| Stackviso Score | ||
| Total | 95 / 100 | 90 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 25 / 25 | 20 / 25 |
| Prices in the open | 20 / 20 | 20 / 20 |
| Years in business | 10 / 10 | 10 / 10 |
| Easy to pay | 5 / 10 | 5 / 10 |
| Our review | 10 / 10 | 10 / 10 |
| Price and payment | ||
| Price (as verified) | Free; Premium $20 ($16 annual); Team $19/user ($15 annual); Business $34/user ($25 annual) | $10/user/month (Pro, annual) / $18 monthly |
| Free plan | Yes | Yes |
| Trial | 90-day money-back guarantee on paid plans | 7-day Business trial (requires card) |
| Payment notes | Bills in USD; accepts Visa, Mastercard, Amex via Stripe. Does not accept PayPal, bank transfer, or other payment methods. | Bills in USD; accepts Visa, Mastercard, Amex, Discover via Stripe. Enterprise plans support invoicing. |
| Fit | ||
| Where it works | Worldwide | Worldwide |
| Best for | Solo, Small teams | Solo, Small teams |
| Main jobs | Meeting notes and call summaries | Meeting notes and call summaries |
| The company and our checks | ||
| Company founded | Founded 2020; independent, live | Founded 2016; independent, live |
| Last checked | ||
| Worth knowing | Acquired by Superhuman in September 2026; currently operates independently with no announced changes to pricing or features. Advanced AI summaries on free plan limited to 5 calls per month. CRM sync capped at 3 users per domain on plans below Business tier. | AI features (summaries, AskFred search) consume credits that can run out mid-month on lower plans, triggering automatic $5/month add-on charges. Transcription accuracy drops with heavy accents or poor audio quality. The visible bot joining meetings may surprise external participants. |
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.