Compare
Deputy vs Keka
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- Keka's Stackviso Score is 10 points higher (99 against 89).
- Neither has a free plan.
- Deputy's lowest paid plan is $5/user/month; Keka's is $9/employee/month.
- Only Deputy says it works worldwide; Keka lists United States, UAE.
- Both companies were founded in 2015.
Jobs they share
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| Deputy | Keka | |
|---|---|---|
| Stackviso Score | ||
| Total | 89 / 100 | 99 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 14 / 25 | 25 / 25 |
| Prices in the open | 20 / 20 | 20 / 20 |
| Years in business | 10 / 10 | 10 / 10 |
| Easy to pay | 10 / 10 | 10 / 10 |
| Our review | 10 / 10 | 9 / 10 |
| Price and payment | ||
| Price (as verified) | $5/user/month (Lite) | $9 per employee per month |
| Free plan | No | No |
| Trial | 30-day free trial | available |
| Payment notes | Bills in USD, GBP, or AUD depending on region; accepts Visa, Mastercard, Amex, PayPal (limited regions), and direct debit (AU, UK, US only) | Bills in INR for India, USD for global; accepts credit card, debit card, net banking, UPI, and bank transfer; multi-currency billing support for invoicing module |
| Fit | ||
| Where it works | Worldwide | United States, UAE |
| Best for | Small teams, Larger teams and companies | Small teams, Larger teams and companies |
| Main jobs | HR admin, rotas and leave | HR admin, rotas and leave |
| The company and our checks | ||
| Company founded | 2015 | 2015 |
| Last checked | ||
| Worth knowing | Pricing can escalate with add-ons; HR and Payroll modules cost extra ($2-8/user/month). Core plan at $6.50/user/month is more realistic for most businesses needing full features. | Pricing varies significantly by region and plan (India: ₹6,999-₹13,999 per 100 employees/month; US/Global: approximately $9-$22 per employee/month); some AI features are in beta or waitlist; primary payroll compliance is strongest for India with expanding US and UAE support |
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.