Compare
Deel Engage vs Keka
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- Deel Engage's Stackviso Score is 1 point higher (100 against 99).
- Neither has a free plan.
- Keka's lowest paid plan is $9/employee/month; Deel Engage's is $20/employee/month.
- Only Deel Engage says it works worldwide; Keka lists United States, UAE.
- Keka was founded in 2015, Deel Engage in 2019.
Jobs they share
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| Deel Engage | Keka | |
|---|---|---|
| Stackviso Score | ||
| Total | 100 / 100 | 99 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 25 / 25 | 25 / 25 |
| Prices in the open | 20 / 20 | 20 / 20 |
| Years in business | 10 / 10 | 10 / 10 |
| Easy to pay | 10 / 10 | 10 / 10 |
| Our review | 10 / 10 | 9 / 10 |
| Price and payment | ||
| Price (as verified) | $20/employee/month | $9 per employee per month |
| Free plan | No | No |
| Trial | yes | available |
| Payment notes | Bills in 25+ currencies including USD, EUR, GBP, AUD, CAD; accepts credit/debit cards (Visa, Mastercard), direct debit (ACH, SEPA, BACS), bank wire transfers, and digital wallets (Wise, Mercury) | Bills in INR for India, USD for global; accepts credit card, debit card, net banking, UPI, and bank transfer; multi-currency billing support for invoicing module |
| Fit | ||
| Where it works | Worldwide | United States, UAE |
| Best for | Small teams, Larger teams and companies | Small teams, Larger teams and companies |
| Main jobs | HR admin, rotas and leave · Training staff | HR admin, rotas and leave |
| The company and our checks | ||
| Company founded | 2019 | 2015 |
| Last checked | ||
| Worth knowing | Pricing has been corrected to $20/employee/month (not $5). The $5 pricing is for Deel HRIS only; Engage is a separate add-on module. Sold as a bundle that includes performance reviews, goals, surveys, development plans, learning, and career management—individual modules cannot be purchased separatel | Pricing varies significantly by region and plan (India: ₹6,999-₹13,999 per 100 employees/month; US/Global: approximately $9-$22 per employee/month); some AI features are in beta or waitlist; primary payroll compliance is strongest for India with expanding US and UAE support |
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.