Compare
Databox vs Tableau
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- Databox's Stackviso Score is 10 points higher (100 against 90).
- Neither has a free plan.
- Databox's lowest paid plan is $71/month; Tableau's is $15/user/month.
- Both work worldwide.
- Tableau was founded in 2003, Databox in 2015.
Jobs they share
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| Databox | Tableau | |
|---|---|---|
| Stackviso Score | ||
| Total | 100 / 100 | 90 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 25 / 25 | 25 / 25 |
| Prices in the open | 20 / 20 | 10 / 20 |
| Years in business | 10 / 10 | 10 / 10 |
| Easy to pay | 10 / 10 | 10 / 10 |
| Our review | 10 / 10 | 10 / 10 |
| Price and payment | ||
| Price (as verified) | $71/month (Analyst plan, billed annually) | $15/user/month (Viewer); $75/user/month (Creator) |
| Free plan | No | No |
| Trial | 14-day free trial (no card required) | 14-day free trial |
| Payment notes | Bills in USD only; accepts Visa, Mastercard, Maestro, Amex, JCB, Discover, Diners Club, UnionPay, Google Pay, and Apple Pay (Safari/mobile only). Annual plans can pay via wire transfer or check. | Bills in USD, EUR, GBP, AUD, CAD, JPY, SEK; accepts Visa, Mastercard, Amex, Discover; also supports wire transfer, check, and purchase orders for enterprise buyers |
| Fit | ||
| Where it works | Worldwide | Worldwide |
| Best for | Solo, Small teams, Larger teams and companies | Small teams, Larger teams and companies |
| Main jobs | Reports and dashboards · Analysing data and spotting trends | Reports and dashboards · Analysing data and spotting trends |
| The company and our checks | ||
| Company founded | 2015 | 2003 |
| Last checked | ||
| Worth knowing | Some users report occasional data syncing issues and connector stability problems. Pricing can increase quickly as you add data sources—the lowest paid tier includes only 5 data sources. Reviews note that while the AI analyst (Genie) is useful for straightforward queries, complex multi-step analysis | Best for larger companies: per-user pricing ($15-$115/month billed annually) becomes expensive at scale; requires at least one Creator license ($75/month minimum). Reviewers note steep learning curve and performance issues with very large datasets. |
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.