Compare
CustomGPT.ai vs Wati
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- Wati's Stackviso Score is 13 points higher (100 against 87).
- Neither has a free plan.
- Wati's lowest paid plan is $59/month; CustomGPT.ai's is $99/month.
- Both work worldwide.
- Wati was founded in 2020, CustomGPT.ai in 2023.
- Only CustomGPT.ai needs a card with international payments enabled.
Jobs they share
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| CustomGPT.ai | Wati | |
|---|---|---|
| Stackviso Score | ||
| Total | 87 / 100 | 100 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 25 / 25 | 25 / 25 |
| Prices in the open | 20 / 20 | 20 / 20 |
| Years in business | 7 / 10 | 10 / 10 |
| Easy to pay | 5 / 10 | 10 / 10 |
| Our review | 5 / 10 | 10 / 10 |
| Price and payment | ||
| Price (as verified) | $99/month (Standard plan); $89/month billed annually | $59/month (Growth, annual) or $69/month (monthly billing) |
| Free plan | No | No |
| Trial | Free trial available | 7 days |
| Payment notes | Bills in USD; accepts major credit/debit cards via Stripe; wire transfer and ACH available for Enterprise only; does not accept PayPal or prepaid cards | Bills in USD, GBP, or INR depending on region; accepts Visa, Mastercard, debit cards, and PayPal (USD only). Bank transfer available for eligible USD transactions. |
| Fit | ||
| Where it works | Worldwide | Worldwide |
| Best for | Solo, Small teams | Solo, Small teams |
| Main jobs | Finding answers in your own documents · Customer support and FAQs | Qualifying new leads · Customer support and FAQs |
| The company and our checks | ||
| Company founded | 2023 | Founded 2020 (Clare.AI, Hong Kong); independent, live |
| Last checked | ||
| Worth knowing | Mixed user reviews report some reliability and performance issues; platform may be less stable than established alternatives | Total costs include platform subscription plus per-message WhatsApp fees (with markup of 60-80% over Meta's rates on lower plans) and additional charges for extra users ($39/month on Pro). Several reviews mention pricing complexity and billing friction. |
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.