Compare
Connecteam vs TaxDome
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- Connecteam's Stackviso Score is 7 points higher (97 against 90).
- Only Connecteam has a free plan.
- Connecteam's lowest paid plan is $29/month; TaxDome's is $700/year.
- Both work worldwide.
- Connecteam was founded in 2016, TaxDome in 2017.
Jobs they share
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| Connecteam | TaxDome | |
|---|---|---|
| Stackviso Score | ||
| Total | 97 / 100 | 90 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 25 / 25 | 25 / 25 |
| Prices in the open | 20 / 20 | 10 / 20 |
| Years in business | 10 / 10 | 10 / 10 |
| Easy to pay | 7 / 10 | 10 / 10 |
| Our review | 10 / 10 | 10 / 10 |
| Price and payment | ||
| Price (as verified) | $29/month for first 30 users per hub (Basic); free for up to 10 users | $700/year (Essentials, 3-year); $800/year (Essentials, 1-year); $1,000/year (Pro); $1,200/year (Business) |
| Free plan | Yes | No |
| Trial | 14-day free trial | Demo only (no self-serve trial) |
| Payment notes | Bills in USD; accepts major credit cards (Visa, Mastercard, Amex); likely PayPal based on industry standard | Bills in USD (US/CA), GBP, EUR, AUD, NZD, JPY, and other local currencies by region. Accepts Visa, Mastercard, Amex (via Stripe or TaxDome Payments for subscriptions). For client invoicing: credit/deb |
| Fit | ||
| Where it works | Worldwide | Worldwide, United States, Australia |
| Best for | Small teams, Larger teams and companies | Solo, Small teams, Larger teams and companies |
| Main jobs | HR admin, rotas and leave · Planning projects and tracking work | Planning projects and tracking work |
| The company and our checks | ||
| Company founded | 2016 | 2017 |
| Last checked | ||
| Worth knowing | Hub-based pricing means multiple subscriptions needed for full features (Operations, Communications, HR hubs sold separately); pricing can add up if you need all hubs | Annual billing required, paid upfront; no monthly option for base plans. Pricing starts at $800/year per user (1-year term) or $700/year (3-year term). Setup can be time-consuming according to reviews. |
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.