Compare
Connecteam vs Rippling
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- Rippling's Stackviso Score is 3 points higher (100 against 97).
- Only Connecteam has a free plan.
- Connecteam's lowest paid plan is $29/month; Rippling's is $8/employee/month.
- Both work worldwide.
- Both companies were founded in 2016.
Jobs they share
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| Connecteam | Rippling | |
|---|---|---|
| Stackviso Score | ||
| Total | 97 / 100 | 100 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 25 / 25 | 25 / 25 |
| Prices in the open | 20 / 20 | 20 / 20 |
| Years in business | 10 / 10 | 10 / 10 |
| Easy to pay | 7 / 10 | 10 / 10 |
| Our review | 10 / 10 | 10 / 10 |
| Price and payment | ||
| Price (as verified) | $29/month for first 30 users per hub (Basic); free for up to 10 users | $8/employee/month + $35-40 base fee |
| Free plan | Yes | No |
| Trial | 14-day free trial | demo available |
| Payment notes | Bills in USD; accepts major credit cards (Visa, Mastercard, Amex); likely PayPal based on industry standard | Bills in 50+ currencies including USD, EUR, GBP, AUD, CAD; accepts ACH, SEPA, SWIFT, wire transfers, and major payment methods; supports crypto payouts for contractors |
| Fit | ||
| Where it works | Worldwide | Worldwide, United States, United Kingdom, Australia, Canada, New Zealand |
| Best for | Small teams, Larger teams and companies | Small teams, Larger teams and companies |
| Main jobs | HR admin, rotas and leave · Planning projects and tracking work | HR admin, rotas and leave · Hiring and onboarding |
| The company and our checks | ||
| Company founded | 2016 | 2016 |
| Last checked | ||
| Worth knowing | Hub-based pricing means multiple subscriptions needed for full features (Operations, Communications, HR hubs sold separately); pricing can add up if you need all hubs | Total cost typically $15-45/employee/month once modules are added; setup fees $2,000-15,000+; complex implementation for small teams |
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.