Compare
Connecteam vs Keka
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- Keka's Stackviso Score is 2 points higher (99 against 97).
- Only Connecteam has a free plan.
- Connecteam's lowest paid plan is $29/month; Keka's is $9/employee/month.
- Only Connecteam says it works worldwide; Keka lists United States, UAE.
- Keka was founded in 2015, Connecteam in 2016.
Jobs they share
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| Connecteam | Keka | |
|---|---|---|
| Stackviso Score | ||
| Total | 97 / 100 | 99 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 25 / 25 | 25 / 25 |
| Prices in the open | 20 / 20 | 20 / 20 |
| Years in business | 10 / 10 | 10 / 10 |
| Easy to pay | 7 / 10 | 10 / 10 |
| Our review | 10 / 10 | 9 / 10 |
| Price and payment | ||
| Price (as verified) | $29/month for first 30 users per hub (Basic); free for up to 10 users | $9 per employee per month |
| Free plan | Yes | No |
| Trial | 14-day free trial | available |
| Payment notes | Bills in USD; accepts major credit cards (Visa, Mastercard, Amex); likely PayPal based on industry standard | Bills in INR for India, USD for global; accepts credit card, debit card, net banking, UPI, and bank transfer; multi-currency billing support for invoicing module |
| Fit | ||
| Where it works | Worldwide | United States, UAE |
| Best for | Small teams, Larger teams and companies | Small teams, Larger teams and companies |
| Main jobs | HR admin, rotas and leave · Planning projects and tracking work | HR admin, rotas and leave |
| The company and our checks | ||
| Company founded | 2016 | 2015 |
| Last checked | ||
| Worth knowing | Hub-based pricing means multiple subscriptions needed for full features (Operations, Communications, HR hubs sold separately); pricing can add up if you need all hubs | Pricing varies significantly by region and plan (India: ₹6,999-₹13,999 per 100 employees/month; US/Global: approximately $9-$22 per employee/month); some AI features are in beta or waitlist; primary payroll compliance is strongest for India with expanding US and UAE support |
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.