Compare
Cal.com vs Square Appointments
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- Cal.com's Stackviso Score is 2 points higher (97 against 95).
- Both have a free plan.
- Cal.com's lowest paid plan is $12/user/month; Square Appointments's is $29/month.
- Only Cal.com says it works worldwide; Square Appointments lists United States, United Kingdom, Australia, Canada.
- Square Appointments was founded in 2009, Cal.com in 2021.
Jobs they share
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| Cal.com | Square Appointments | |
|---|---|---|
| Stackviso Score | ||
| Total | 97 / 100 | 95 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 25 / 25 | 20 / 25 |
| Prices in the open | 20 / 20 | 20 / 20 |
| Years in business | 10 / 10 | 10 / 10 |
| Easy to pay | 7 / 10 | 10 / 10 |
| Our review | 10 / 10 | 10 / 10 |
| Price and payment | ||
| Price (as verified) | Free (self-hosted or 1 user); $12/user/month (Teams, annual billing) | Free plan; $29-$49/month per location (Plus) |
| Free plan | Yes | Yes |
| Trial | 14 days | 30-day free trial on paid plans |
| Payment notes | Bills in USD; accepts Stripe (Visa, Mastercard, Amex, Apple Pay, Google Pay), PayPal, and HitPay (Asia e-wallets). Payment integrations for accepting customer bookings; subscription billing via card. | Bills in local currency only (USD, CAD, GBP, AUD, EUR, JPY depending on country); accepts Visa, Mastercard, Amex, Discover, Apple Pay, Google Pay, ACH transfers (invoices only), Afterpay |
| Fit | ||
| Where it works | Worldwide | United States, United Kingdom, Australia, Canada |
| Best for | Solo, Small teams, Larger teams and companies | Solo, Small teams |
| Main jobs | Scheduling appointments | Scheduling appointments |
| The company and our checks | ||
| Company founded | 2021 | 2009 |
| Last checked | ||
| Worth knowing | Nothing recorded | Pricing varies by source ($29-$49/month for Plus plan; most recent sources cite $49). Locked into Square payment processing (2.6%-3.5% transaction fees). Best for businesses using or planning to use the broader Square ecosystem. Multi-staff scheduling requires paid plan. |
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.