Compare
Brevo (ex-Sendinblue) vs GetResponse
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- Brevo (ex-Sendinblue)'s Stackviso Score is 8 points higher (100 against 92).
- Both have a free plan.
- Brevo (ex-Sendinblue)'s lowest paid plan is $9/month; GetResponse's is $15/month.
- Both work worldwide.
- GetResponse was founded in 1998, Brevo (ex-Sendinblue) in 2012.
Jobs they share
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| Brevo (ex-Sendinblue) | GetResponse | |
|---|---|---|
| Stackviso Score | ||
| Total | 100 / 100 | 92 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 25 / 25 | 25 / 25 |
| Prices in the open | 20 / 20 | 20 / 20 |
| Years in business | 10 / 10 | 10 / 10 |
| Easy to pay | 10 / 10 | 2 / 10 |
| Our review | 10 / 10 | 10 / 10 |
| Price and payment | ||
| Price (as verified) | Free (300 emails/day); Starter $9/mo (5,000 emails); Standard $18/mo; Professional $499/mo | $15/month (annual) or $19/month; free plan available |
| Free plan | Yes | Yes |
| Trial | No (free plan instead) | 14-day free trial (paid plans); free plan for 500 contacts |
| Payment notes | Bills in USD, EUR, GBP by region; accepts Visa, Mastercard, Amex via Adyen/Stripe, PayPal, SEPA direct debit (Europe), ACH direct debit (US). Prepaid cards not accepted. | Not yet recorded |
| Fit | ||
| Where it works | Worldwide | Worldwide |
| Best for | Small teams, Larger teams and companies | Solo, Small teams |
| Main jobs | Email newsletters and campaigns | Email newsletters and campaigns |
| The company and our checks | ||
| Company founded | Founded 2012, Paris (rebranded from Sendinblue 2023, public sources); active | 1998 |
| Last checked | ||
| Worth knowing | Large price jump from Standard ($18/mo) to Professional ($499/mo) with few intermediate options. Some advanced AI features (segmentation, predictive send times, AI Data Analyst) require Professional plan. Brevo branding stays on emails unless you pay $10.80/mo extra on Starter plan. | Nothing recorded |
Alternatives to Brevo (ex-Sendinblue)Alternatives to GetResponse
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.