Compare
Breathe HR vs Deel Engage
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- Deel Engage's Stackviso Score is 3 points higher (100 against 97).
- Neither has a free plan.
- Breathe HR's lowest paid plan is £24/month; Deel Engage's is $20/employee/month.
- Only Deel Engage says it works worldwide; Breathe HR lists United Kingdom.
- Breathe HR was founded in 2012, Deel Engage in 2019.
Jobs they share
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| Breathe HR | Deel Engage | |
|---|---|---|
| Stackviso Score | ||
| Total | 97 / 100 | 100 / 100 |
| Online on our checks | 23 / 25 | 25 / 25 |
| Proof of real users | 25 / 25 | 25 / 25 |
| Prices in the open | 20 / 20 | 20 / 20 |
| Years in business | 10 / 10 | 10 / 10 |
| Easy to pay | 10 / 10 | 10 / 10 |
| Our review | 9 / 10 | 10 / 10 |
| Price and payment | ||
| Price (as verified) | £24/month per business (Micro, 1-10 employees) | $20/employee/month |
| Free plan | No | No |
| Trial | 14-day free trial (no card required) | yes |
| Payment notes | Bills in GBP; credit and debit cards (via Stripe), direct debit on Regular plan and above (21+ employees) | Bills in 25+ currencies including USD, EUR, GBP, AUD, CAD; accepts credit/debit cards (Visa, Mastercard), direct debit (ACH, SEPA, BACS), bank wire transfers, and digital wallets (Wise, Mercury) |
| Fit | ||
| Where it works | United Kingdom | Worldwide |
| Best for | Solo, Small teams | Small teams, Larger teams and companies |
| Main jobs | HR admin, rotas and leave | HR admin, rotas and leave · Training staff |
| The company and our checks | ||
| Company founded | 2012 | 2019 |
| Last checked | ||
| Worth knowing | UK-only; no native payroll (integrates with Xero); add-on modules for rotas, expenses, recruitment, and learning cost extra (£11-16/month each). AI assistant is in early access beta. Some reviews mention billing friction and slow customer service response times. | Pricing has been corrected to $20/employee/month (not $5). The $5 pricing is for Deel HRIS only; Engage is a separate add-on module. Sold as a bundle that includes performance reviews, goals, surveys, development plans, learning, and career management—individual modules cannot be purchased separatel |
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.