Compare
Birdeye vs ReviewTrackers
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- Birdeye's Stackviso Score is 1 point higher (97 against 96).
- Neither has a free plan.
- Only ReviewTrackers states a starting price ($89/location/month).
- Only ReviewTrackers says it works worldwide; Birdeye lists United States, Australia, New Zealand.
- Both companies were founded in 2012.
Jobs they share
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| Birdeye | ReviewTrackers | |
|---|---|---|
| Stackviso Score | ||
| Total | 97 / 100 | 96 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 25 / 25 | 25 / 25 |
| Prices in the open | 20 / 20 | 20 / 20 |
| Years in business | 10 / 10 | 10 / 10 |
| Easy to pay | 7 / 10 | 7 / 10 |
| Our review | 10 / 10 | 9 / 10 |
| Price and payment | ||
| Price (as verified) | Contact sales (third-party sources report ~$299/mo per location) | $89/location/month (annual billing); contact for custom quote |
| Free plan | No | No |
| Trial | Yes (reported as available by multiple sources, though not prominently advertised; typically requires demo call) | Available |
| Payment notes | Bills in USD; accepts Visa, Mastercard, Amex, ACH, Apple Pay, Google Pay (per Birdeye Payments feature documentation). Requires sales consultation for quote. | Accepts major credit cards (Visa, Mastercard, Amex); annual billing only; no public information on other payment methods or currencies |
| Fit | ||
| Where it works | United States, Australia, New Zealand | Worldwide |
| Best for | Small teams, Larger teams and companies | Small teams, Larger teams and companies |
| Main jobs | Getting and managing reviews | Getting and managing reviews |
| The company and our checks | ||
| Company founded | Founded 2012; independent, live | 2012 |
| Last checked | ||
| Worth knowing | Best for multi-location businesses: per-location pricing model ($299-$449/location/month reported) compounds quickly for multiple locations. Users report 12-month contracts with 90-day cancellation notice and auto-renewal. Some reviews mention difficult cancellation process and additional costs for | Pricing is not fully transparent and requires sales consultation for most plans; annual billing only with no monthly option; some reviewers note limited integration options compared to competitors |
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.