Compare
beehiiv vs Mailchimp
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- beehiiv's Stackviso Score is 5 points higher (100 against 95).
- Both have a free plan.
- Mailchimp's lowest paid plan is $13/month; beehiiv's is $49/month.
- Both work worldwide.
- Mailchimp was founded in 2001, beehiiv in 2021.
Jobs they share
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| beehiiv | Mailchimp | |
|---|---|---|
| Stackviso Score | ||
| Total | 100 / 100 | 95 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 25 / 25 | 20 / 25 |
| Prices in the open | 20 / 20 | 20 / 20 |
| Years in business | 10 / 10 | 10 / 10 |
| Easy to pay | 10 / 10 | 10 / 10 |
| Our review | 10 / 10 | 10 / 10 |
| Price and payment | ||
| Price (as verified) | Lite $49/mo (annual); $59/mo (monthly); Pro $95/mo (annual); $109/mo (monthly) | Essentials $13/mo (500 contacts); Standard $20/mo (500 contacts, AI features included); Premium $350/mo |
| Free plan | Yes | Yes |
| Trial | Free plan up to 2,500 subscribers | 14 days on Essentials and Standard plans |
| Payment notes | Bills in USD; payment via Stripe (credit/debit cards). Monetization payouts limited to Stripe Express-supported countries | Bills in USD, EUR, GBP, AUD, NZD, CAD, JPY, INR, BRL, CHF, SGD, DKK, SEK, ZAR, MXN, HKD; accepts Visa, Mastercard, Amex, Discover, PayPal, SEPA direct debit (select EU countries), iDEAL (Netherlands) |
| Fit | ||
| Where it works | Worldwide | Worldwide |
| Best for | Solo | Solo, Small teams |
| Main jobs | Email newsletters and campaigns | Email newsletters and campaigns |
| The company and our checks | ||
| Company founded | Founded 2021, New York; active | Founded 2001; acquired by Intuit 2021; active |
| Last checked | ||
| Worth knowing | Nothing recorded | Pricing scales with contact count (unsubscribed contacts still count toward limits). At 5,000 contacts, Standard costs $100/mo; at 10,000 contacts $135/mo. AI features require Standard plan minimum. Some Trustpilot reviews (2.5-2.7/5) cite support response concerns and billing friction, though profe |
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.