Compare
Base44 vs Bubble
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- Bubble's Stackviso Score is 10 points higher (95 against 85).
- Both have a free plan.
- Base44's lowest paid plan is $16/month; Bubble's is $29/month.
- Both work worldwide.
- Only Base44 needs a card with international payments enabled.
Jobs they share
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| Base44 | Bubble | |
|---|---|---|
| Stackviso Score | ||
| Total | 85 / 100 | 95 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 25 / 25 | 20 / 25 |
| Prices in the open | 20 / 20 | 20 / 20 |
| Years in business | 0 / 10 | 10 / 10 |
| Easy to pay | 5 / 10 | 10 / 10 |
| Our review | 10 / 10 | 10 / 10 |
| Price and payment | ||
| Price (as verified) | Free plan available; paid plans from $16/mo | $29/month (Starter, web only, annual billing); free tier available for development |
| Free plan | Yes | Yes |
| Trial | Not stated | Not stated |
| Payment notes | Bills in USD (default; Israel in ILS); accepts Visa, Mastercard, Amex, Discover. Enterprise plans support invoicing and ACH. PayPal, bank transfers, wire transfers, virtual cards, and crypto not accep | Bills in USD; Visa, Mastercard, Amex, JCB, Discover, Diners Club via Stripe; bank transfer and ACH available for Enterprise |
| Fit | ||
| Where it works | Worldwide, United States, United Kingdom | Worldwide |
| Best for | Solo, Small teams | Solo, Small teams, Larger teams and companies |
| Main jobs | Building software and apps | Building software and apps |
| The company and our checks | ||
| Company founded | not stated | 2012 |
| Last checked | ||
| Worth knowing | Best for prototyping and MVPs; users report challenges with complex logic, vendor lock-in, and credit-based pricing that can burn through quickly during iterations. Non-refundable service per terms. | Steep learning curve for beginners; workload unit pricing can increase significantly with app usage at scale |
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.