Compare
Backendless vs Bubble
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- Both have a Stackviso Score of 95.
- Both have a free plan.
- Backendless's lowest paid plan is $15/month; Bubble's is $29/month.
- Both work worldwide.
- Both companies were founded in 2012.
- Only Backendless needs a card with international payments enabled.
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| Backendless | Bubble | |
|---|---|---|
| Stackviso Score | ||
| Total | 95 / 100 | 95 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 25 / 25 | 20 / 25 |
| Prices in the open | 20 / 20 | 20 / 20 |
| Years in business | 10 / 10 | 10 / 10 |
| Easy to pay | 5 / 10 | 10 / 10 |
| Our review | 10 / 10 | 10 / 10 |
| Price and payment | ||
| Price (as verified) | $15/month (Cloud Scale plan); free plan available | $29/month (Starter, web only, annual billing); free tier available for development |
| Free plan | Yes | Yes |
| Trial | yes | Not stated |
| Payment notes | Bills in USD; accepts credit and debit cards (Visa, Mastercard, Amex, etc.) | Bills in USD; Visa, Mastercard, Amex, JCB, Discover, Diners Club via Stripe; bank transfer and ACH available for Enterprise |
| Fit | ||
| Where it works | Worldwide | Worldwide |
| Best for | Solo, Small teams, Larger teams and companies | Solo, Small teams, Larger teams and companies |
| Main jobs | Building software and apps | Building software and apps |
| The company and our checks | ||
| Company founded | 2012 | 2012 |
| Last checked | ||
| Worth knowing | Nothing recorded | Steep learning curve for beginners; workload unit pricing can increase significantly with app usage at scale |
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.