Compare
AirSlate vs Zapier
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- Zapier's Stackviso Score is 6 points higher (95 against 89).
- Both have a free plan.
- Zapier's lowest paid plan is $19.99/month; AirSlate's is $399/month.
- Both work worldwide.
- AirSlate was founded in 2008, Zapier in 2011.
Jobs they share
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| AirSlate | Zapier | |
|---|---|---|
| Stackviso Score | ||
| Total | 89 / 100 | 95 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 25 / 25 | 20 / 25 |
| Prices in the open | 10 / 20 | 20 / 20 |
| Years in business | 10 / 10 | 10 / 10 |
| Easy to pay | 10 / 10 | 10 / 10 |
| Our review | 9 / 10 | 10 / 10 |
| Price and payment | ||
| Price (as verified) | $399/month | $19.99/month (Professional, 750 tasks, annual billing) |
| Free plan | Yes | Yes |
| Trial | Available on paid tiers | Not stated |
| Payment notes | Bills in USD; accepts Visa, Mastercard, Amex, Discover, PayPal. Integrates with Stripe and CardConnect for payment collection within documents. | Bills in 19 currencies including USD, EUR, GBP, CAD, AUD, JPY, and others; accepts credit cards (all major brands), PayPal, ACH (US banks only), and invoicing/wire transfer for annual Team or Enterpri |
| Fit | ||
| Where it works | Worldwide | Worldwide |
| Best for | Small teams | Solo, Small teams, Larger teams and companies |
| Main jobs | Paperwork, contracts and documents · Connecting apps and automating repetitive steps | Connecting apps and automating repetitive steps |
| The company and our checks | ||
| Company founded | 2008 | 2011 |
| Last checked | ||
| Worth knowing | Best for larger companies: steep pricing jump from free plan (10 credits/month) to Growth tier at $399/month billed annually. Some users report billing friction and unexpected per-signature charges on certain plans. SignNow (standalone e-signature product) starts at $8/user/month. | Task-based pricing can become expensive at scale; costs multiply with multi-step workflows. Trustpilot shows 1.4/5 rating (299 reviews) dominated by billing and cancellation complaints, though G2 (4.5/5, 2,000+ reviews) and Capterra (4.7/5, 3,000+ reviews) ratings remain strong. Watch task usage car |
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.