Compare
Absorb LMS vs Deel Engage
Two verified tools side by side, straight from our own records. Both are checked against their own websites every 3 days; the table shows the date of each one's latest check.
In plain words
- Deel Engage's Stackviso Score is 10 points higher (100 against 90).
- Neither has a free plan.
- Only Deel Engage states a starting price ($20/employee/month).
- Both work worldwide.
- Absorb LMS was founded in 2003, Deel Engage in 2019.
Jobs they share
Side by side
Every cell is what we hold on record. Where a fact is missing, the table says so.
| Absorb LMS | Deel Engage | |
|---|---|---|
| Stackviso Score | ||
| Total | 90 / 100 | 100 / 100 |
| Online on our checks | 25 / 25 | 25 / 25 |
| Proof of real users | 25 / 25 | 25 / 25 |
| Prices in the open | 10 / 20 | 20 / 20 |
| Years in business | 10 / 10 | 10 / 10 |
| Easy to pay | 10 / 10 | 10 / 10 |
| Our review | 10 / 10 | 10 / 10 |
| Price and payment | ||
| Price (as verified) | custom quote (~$20,000/year median) | $20/employee/month |
| Free plan | No | No |
| Trial | demo available | yes |
| Payment notes | Bills through 70+ payment gateways in 20 currencies including USD, EUR, GBP, CAD, AUD; accepts major credit cards (Visa, Mastercard, Amex), PayPal, bank transfers, purchase orders, and checks via conf | Bills in 25+ currencies including USD, EUR, GBP, AUD, CAD; accepts credit/debit cards (Visa, Mastercard), direct debit (ACH, SEPA, BACS), bank wire transfers, and digital wallets (Wise, Mercury) |
| Fit | ||
| Where it works | Worldwide | Worldwide |
| Best for | Small teams, Larger teams and companies | Small teams, Larger teams and companies |
| Main jobs | Training staff | HR admin, rotas and leave · Training staff |
| The company and our checks | ||
| Company founded | 2003 | 2019 |
| Last checked | ||
| Worth knowing | Quote-based pricing with setup fees; best suited for mid-market to enterprise (200+ employees); reported annual costs range $14,500-$83,000 depending on size | Pricing has been corrected to $20/employee/month (not $5). The $5 pricing is for Deel HRIS only; Engage is a separate add-on module. Sold as a bundle that includes performance reviews, goals, surveys, development plans, learning, and career management—individual modules cannot be purchased separatel |
Still deciding?
This page shows what our checks confirm. The audit looks at your business, your budget and your country, and names the tools to use.
Which one fits my business?The Stackviso Score is out of 100 and comes from our own checks only; a low score mostly means a company publishes less about itself, or is new. Nobody can pay for a ranking, a score or a pick. Prices are as read on each tool's own website on the date shown; please confirm there before you buy. How the Stackviso Score works.